Top 50 movies of all time list
This is an interesting tidbit. I was reading about how the video game “Call of Duty: Black Ops” grossed $650m in the first five days after its release, a bigger launch than most blockbuster motion picture launches. My curiosity led me to a list of top 50 movies of all time. However, what I was really curious about is what the top 50 movies of all time are in their era. That is, what the top-grossing 50 movies of all time are in inflation-adjusted (2010) dollars.
Based on the top 500 list from IMDB and using the CPI data from US Department of Labour (source) to convert box office sales to 2010 dollars, we have the following list:
| Title | Inflation Adjusted (2010 $’s) | Rank |
| Gone with the Wind (1939) | $3,115,600,762.88 | 1 |
| Snow White and the Seven Dwarfs (1937) | $2,799,566,370.14 | 2 |
| Star Wars: Episode IV – A New Hope (1977) | $1,658,151,402.15 | 3 |
| Bambi (1942) | $1,374,833,049.08 | 4 |
| The Sound of Music (1965) | $1,129,546,487.24 | 5 |
| One Hundred and One Dalmatians (1961) | $1,115,518,394.65 | 6 |
| Jaws (1975) | $1,053,531,598.51 | 7 |
| The Exorcist (1973) | $1,004,395,720.72 | 8 |
| E.T.: The Extra-Terrestrial (1982) | $982,580,124.99 | 9 |
| The Jungle Book (1967) | $925,805,611.26 | 10 |
| Titanic (1997) | $816,012,471.23 | 11 |
| The Sting (1973) | $783,621,621.62 | 12 |
| Doctor Zhivago (1965) | $773,187,174.60 | 13 |
| Avatar (2009) | $772,915,033.31 | 14 |
| Star Wars: Episode V – The Empire Strikes Back (1980) | $767,653,006.29 | 15 |
| Mary Poppins (1964) | $719,400,000.00 | 16 |
| The Godfather (1972) | $703,138,409.95 | 17 |
| The Graduate (1967) | $681,394,258.56 | 18 |
| Star Wars: Episode VI – Return of the Jedi(1983) | $676,599,790.78 | 19 |
| Butch Cassidy and the Sundance Kid (1969) | $607,720,441.42 | 20 |
| Grease (1978) | $606,387,730.06 | 21 |
| Love Story (1970) | $597,814,432.99 | 22 |
| Indiana Jones and the Raiders of the Lost Ark(1981) | $581,272,067.90 | 23 |
| The Rocky Horror Picture Show (1975) | $566,785,481.52 | 24 |
| American Graffiti (1973) | $564,639,639.64 | 25 |
| Airport (1970) | $564,603,987.11 | 26 |
| Star Wars: Episode I – The Phantom Menace(1999) | $564,059,224.44 | 27 |
| The Dark Knight (2008) | $540,004,186.24 | 28 |
| Jurassic Park (1993) | $538,262,366.78 | 29 |
| Blazing Saddles (1974) | $528,417,849.90 | 30 |
| The Towering Inferno (1974) | $512,941,176.47 | 31 |
| Shrek 2 (2004) | $503,709,295.12 | 32 |
| Ghostbusters (1984) | $500,623,676.61 | 33 |
| Beverly Hills Cop (1984) | $492,567,747.83 | 34 |
| Spider-Man (2002) | $489,205,056.98 | 35 |
| Forrest Gump (1994) | $484,970,855.11 | 36 |
| The Lion King (1994) | $483,105,359.10 | 37 |
| Home Alone (1990) | $476,633,136.76 | 38 |
| Animal House (1978) | $473,447,852.76 | 39 |
| Close Encounters of the Third Kind (1977) | $461,541,254.13 | 40 |
| Pirates of the Caribbean: Dead Man’s Chest(2006) | $457,445,996.55 | 41 |
| Smokey and the Bandit (1977) | $455,920,120.53 | 42 |
| One Flew Over the Cuckoo’s Nest (1975) | $453,828,996.28 | 43 |
| Rocky (1976) | $449,161,403.27 | 44 |
| Superman (1978) | $448,765,765.71 | 45 |
| The Lord of the Rings: The Return of the King(2003) | $446,685,852.91 | 46 |
| Batman (1989) | $441,606,334.13 | 47 |
| Spider-Man 2 (2004) | $430,896,668.47 | 48 |
| The Passion of the Christ (2004) | $427,311,093.56 | 49 |
| Back to the Future (1985) | $426,700,075.43 | 50 |





, where n is the number of rows in the FX table. (3 in the above example)